    #topline, #bottomline {
	  	-webkit-animation: colorchange 0s;
		-moz-animation: colorchange 0s;
		-o-animation: colorchange 0s;
		animation: colorchange 0s;
    }

    body {
	  	-webkit-animation: colorchange 60s linear infinite;
		-moz-animation: colorchange 60s linear infinite;
		-o-animation: colorchange 60s linear infinite;
		animation: colorchange 60s linear infinite;
    }

    @-webkit-keyframes colorchange {
		0% {background-color: #afc800;}
		6% {background-color: #d3bac8;}
		12% {background-color: #d08f58;}
		18% {background-color: #a3533b;}
		24% {background-color: #7e6850;}
		30% {background-color: #6766cf;}
		36% {background-color: #a50082;}
		42% {background-color: #e75076;}
		48% {background-color: #e50005;}
		54% {background-color: #ed7934;}
		61% {background-color: #ffeb00;}
		68% {background-color: #009637;}
		73% {background-color: #008ed5;}
		80% {background-color: #9ed9f5;}
		87% {background-color: #a6d2aa;}
		93% {background-color: #7b8117;}
		100% {background-color: #afc800;}
    }

	@-moz-keyframes colorchange {
		0% {background-color: #afc800;}
		6% {background-color: #d3bac8;}
		12% {background-color: #d08f58;}
		18% {background-color: #a3533b;}
		24% {background-color: #7e6850;}
		30% {background-color: #6766cf;}
		36% {background-color: #a50082;}
		42% {background-color: #e75076;}
		48% {background-color: #e50005;}
		54% {background-color: #ed7934;}
		61% {background-color: #ffeb00;}
		68% {background-color: #009637;}
		73% {background-color: #008ed5;}
		80% {background-color: #9ed9f5;}
		87% {background-color: #a6d2aa;}
		93% {background-color: #7b8117;}
		100% {background-color: #afc800;}
    }

@-o-keyframes colorchange {
		0% {background-color: #afc800;}
		6% {background-color: #d3bac8;}
		12% {background-color: #d08f58;}
		18% {background-color: #a3533b;}
		24% {background-color: #7e6850;}
		30% {background-color: #6766cf;}
		36% {background-color: #a50082;}
		42% {background-color: #e75076;}
		48% {background-color: #e50005;}
		54% {background-color: #ed7934;}
		61% {background-color: #ffeb00;}
		68% {background-color: #009637;}
		73% {background-color: #008ed5;}
		80% {background-color: #9ed9f5;}
		87% {background-color: #a6d2aa;}
		93% {background-color: #7b8117;}
		100% {background-color: #afc800;}
    }


    @keyframes colorchange
    {
		0% {background-color: #afc800;}
		6% {background-color: #d3bac8;}
		12% {background-color: #d08f58;}
		18% {background-color: #a3533b;}
		24% {background-color: #7e6850;}
		30% {background-color: #6766cf;}
		36% {background-color: #a50082;}
		42% {background-color: #e75076;}
		48% {background-color: #e50005;}
		54% {background-color: #ed7934;}
		61% {background-color: #ffeb00;}
		68% {background-color: #009637;}
		73% {background-color: #008ed5;}
		80% {background-color: #9ed9f5;}
		87% {background-color: #a6d2aa;}
		93% {background-color: #7b8117;}
		100% {background-color: #afc800;}
    }
